Choose the plan that's right for you.
For analysts and ICs connecting databases and exploring ad hoc analysis use cases
Features include:
For companies with large-scale data initiatives and team collaboration needs
Everything in Analyst, plus:
For organizations with compliance requirements and mission-critical workloads
Everything in Team, plus:
Analyst and Team are multi-tenant SaaS plans. Single sign-on, dedicated and single-tenant infrastructure, VPC and on-premises deployment, private link, priority support, uptime SLAs and domain-specific ontology modules are Enterprise only.
| Analyst | Team | Enterprise | |
|---|---|---|---|
| Base price | $0 / month | $250 / month | Custom |
| Included credits | 50,000 ACU | 83,333 ACU | Custom |
| Overage rate | $2.00 / 1,000 ACU | $3.00 / 1,000 ACU | Custom |
| Seats | 3 | Unlimited | Unlimited |
| Compute | Shared compute | Shared compute | Dedicated instances |
| Identity | Not included | Not included | Single sign-on (SAML / OIDC), SCIM provisioning & directory sync |
| Compliance | SOC 2 Type II | SOC 2 Type II | Plus HIPAA with signed BAA, SOX, audit & policy support |
| Deployment | Multi-tenant SaaS | Multi-tenant SaaS | Single-tenant, VPC & BYOC, on-premises, private link, embed & white-label |
| Support | Documentation & community | Email support | Priority support (1-hour) with uptime SLA, dedicated account manager, migration assistance |
| Ontology | Builder | Builder | Plus domain-specific modules for finance, healthcare revenue cycle and insurance |
| Models & inference | TextQL-managed endpoints | TextQL-managed endpoints | Plus customer-managed endpoints and custom fine-tuning |
Deploy TextQL within your own VPC on AWS, Azure, or GCP. Our embedded and white-label solutions let you offer AI-powered data analysis under your own brand, on your infrastructure, under your control.


